Supplemental Material for: Development and Validation of a Household Water Insecurity Scale for Northeast Brazil (Jepson et al. 2023)
Supplemental Material:
Jepson, W., Tomaz, P., & Texas Water Insecurity Experiences Consortium. 2023. Development and Validation of a Household Water Insecurity Scale for Northeast Brazil. Journal of Latin American Geography 22(1).Appendix
Appendix
Statistical Tests
Statistical Tests on Dataset for Scale Development
| Tests | Recall Period | |
| Four weeks | Four months | |
| Robust mean and variance-adjusted chi square | 39.946, gl = 24; p = 0.021 | 17.153, gl = 16; p = 0.384 |
| RMSEA | 0.022 (IC = 0.0007 – 0.0310) | 0,007 (IC = 0.0018 – 0.0165) |
| CFI | 0.999 (IC = 0.999 – 1.000) | 1.000 (IC = 1.000 – 1.001) |
| TLI | 0.998 (IC = 0.996 – 1.001) | 1.000 (IC = 0.999 – 1.002) |
| RMSR | 0.026 (IC = 0.018 – 0.031) | 0.011(IC = 0.008 – 0.012) |
Note: 95% confidence interval for all tests.
Statistical Confidence Tests Used in the Generated Models
| Confidence tests | |||||
| Models | Factor 01 | Factor 02 | Factor 03 | Factor 04 | |
| Cronbach alpha | Model 1 | 0.68 | 0.54 | 0.75 | — |
| Model 2 | 0.71 | 0.71 | 0.80 | 0.65 | |
| Composite reliability | Model 1 | 0.544 | 0.586 | 0.772 | — |
| Model 2 | 0.634 | 0.556 | 0.655 | 0.633 | |
| H-latent | Model 1 | 0.998 | 0.850 | 0.989 | — |
| Model 2 | 0.957 | 0.983 | 0.973 | 0.900 |
Convergent Validity for the HWISE-NEB Scale
| Model 1 | Model 2 | |||
| Coefficient (95% CL) | R2 | Coefficient (95% CL) | R2 | |
| Food insecurity | 0.36 (0.31 – 0.42) * | .324*** | 0.26 (0.22 – 0.30)* | .325*** |
| Water Borrowing | 3.74 (3.21 – 4.28) * | .368*** | 4.84 (4.23 – 5.45)* | .405*** |
t-test – p<0.001; ***p<0.001












